Share
| Model Name | MAX30BT | Size | 210x180x80mm |
|---|---|---|---|
| Material | ABS material | Production Time | 4-5 days after design confirmation |
| Color | Metallic Silver | Packaging | Inquire separately |
| Printing Option | Inquire separately | Composition | Main unit, charging cable, audio cable, manual |
| Country of Origin | China | Legal Authorization | R-R-BZI-MAX30BT |
| Per Box (pcs) | 6 | ||
| Notice | Promotional items are produced for corporate or organizational marketing purposes and may differ in characteristics from general consumer goods. Actual product colors may vary from those shown on screen due to monitor settings, lighting, and image resolution. Product dimensions and specifications may vary slightly depending on the measurement location and method. Printed areas may wear out depending on usage and storage. Exposure to high temperatures, friction, or frequent washing may cause discoloration or damage. Slight variations in color or finish may occur depending on the material, production batch, and manufacturing process. | ||


FAQ
Is logo printing or engraving available?
Yes, printing and engraving options can be arranged through a separate inquiry.
How long does production take after ordering?
It takes approximately 4-5 business days after the design proof is confirmed.
What are the included components?
The set includes the headphone unit, charging cable, audio cable, and manual.
What is the packaging method for bulk purchases?
Please inquire separately for details regarding packaging.
| Product Name | Bluetooth Headphones |
|---|---|
| Model Name | MAX30BT |
| Medical Device License/Registration Number | Not applicable |
| Advertisement Pre-approval Status | Not applicable |
| KC Certification Status (Electrical Safety) | R-R-BZI-MAX30BT |
| Rated Voltage | Refer to detailed page |
| Power Consumption | Refer to detailed page |
| Release Date of Same Model | Refer to detailed page |
| Manufacturer | Britz |
| Country of Manufacture | China |
| Intended Use | Refer to detailed page |
| Screen Specifications | Refer to detailed page |
| Quality Assurance Standards | 1 year from date of purchase |
| A/S Manager and Phone Number | 제트이엔 주식회사 / 1522-8992 |
Purchase guide
| 제품안내 |
|
|---|---|
| 배송안내 |
|
| 결제안내 |
|
| 반품/교환안내 |
|
Reviews
You have 0 product review(s).
Product Q&A
You have 0 product inquiry(ies).
Request quote
Quote request info
Please enter the name and contact of the person receiving the quote.
You may also like
- Product Code G319322 Anyzone Open-Ear Wireless Bluetooth Earphones ANY-E4 ProBone
- ₩14,636
- Product Code G313707 ANY-E2 Pro Fit Anyzone Gaming Bluetooth Wireless Earphones
- ₩12,650
- Product Code G328407 Iriver Open-Ear Wireless Earphones IBO-OPENBEAT3 Water-Resistant Ear-Hook Bluetooth Earphones
- ₩28,227


