Share
| Model Name | Plseed Summer 3-Piece Lucky Bag Pouch G Set (Sun Care Skin, Hand, Cooling Sleeves + Mesh Ear-loop Cooling Mask) | Size | Refer to detailed image |
|---|---|---|---|
| Material | Refer to detailed image | Production Time | 4-5 days after design confirmation |
| Color | Refer to detailed image | Packaging | Inquire separately |
| Printing Option | Inquire separately | Composition | Cooling Sleeves + Cool Mask + Lucky Bag |
| Country of Origin | China | Legal Authorization | Not applicable |
| Per Box (pcs) | 170 | ||
| Notice | Promotional items are produced for corporate or organizational marketing purposes and may differ in characteristics from general consumer goods. Actual product colors may vary from those shown on screen due to monitor settings, lighting, and image resolution. Product dimensions and specifications may vary slightly depending on the measurement location and method. Printed areas may wear out depending on usage and storage. Exposure to high temperatures, friction, or frequent washing may cause discoloration or damage. Slight variations in color or finish may occur depending on the material, production batch, and manufacturing process. | ||




FAQ
Is printing or engraving available?
Printing options can be confirmed through a separate inquiry, and we provide consultation for custom production such as logo printing.
How long does production take?
It takes about 4-5 business days from the date the design proof is approved until production is completed.
What is the packaging method?
You can receive detailed information regarding packaging through a separate inquiry.
| Product Name | Plseed Sun Care Skin Hand Cool Sleeves + Mesh Ear-loop Cool Mask + Lucky Bag Set |
|---|---|
| Model Name | Plseed Sun Care Skin Hand Cool Sleeves + Mesh Ear-loop Cool Mask + Lucky Bag Set |
| Medical Device License/Registration Number | Not applicable |
| Advertisement Pre-approval Status | Not applicable |
| KC Certification Status (Electrical Safety) | Not applicable |
| Rated Voltage | Not applicable |
| Power Consumption | Not applicable |
| Release Date of Same Model | Not applicable |
| Manufacturer | Plseed |
| Country of Manufacture | China |
| Intended Use | Cool Sleeves, Cool Mask |
| Screen Specifications | Not applicable |
| Quality Assurance Standards | Not applicable |
| A/S Manager and Phone Number | 제트이엔 주식회사 / 1522-8992 |
Purchase guide
| 제품안내 |
|
|---|---|
| 배송안내 |
|
| 결제안내 |
|
| 반품/교환안내 |
|
Reviews
You have 0 product review(s).
Product Q&A
You have 0 product inquiry(ies).
Request quote
Quote request info
Please enter the name and contact of the person receiving the quote.
You may also like
- Product Code G301288 Plseed Air-Brick Cooling Arm Sleeves + Mesh Ear-Loop Cooling Mask 2-Piece Set
- ₩5,290
- Product Code G332933 [SalimUs] Sports Cooling Towel (Cylindrical) + Pastel Cooling Arm Sleeves
- ₩5,175
- Product Code G213910 Plseed Aqua Cooling Arm Sleeves 1P + Ice Bottle 350ml 1P Set
- ₩3,220
- Product Code G175528 [GEO Multi Air Cooling Sleeves] Cooling Sleeves / Arm Sleeves
- ₩1,495
- Product Code G284899 Plseed Summer 3-Piece EVA Pouch L Set (Ear-loop Cool Mask + Two-band Cool Sleeves)
- ₩4,255


