Share
| Legal Authorization | R-C-yl1-QCY-T17APP / XU101026-17004H | Model Name | QCY-T17APP |
|---|---|---|---|
| Size | 62 x 40 x 27 mm | Material | ABS, etc. |
| Production Time | 4~5 days after design proof confirmation | Color | Black |
| Packaging | Inquire separately | Printing Option | Inquire separately |
| Composition | Earphones, Charging Dock, Ear Tips 3 sets (S/M/L size x 1 set), Type-C Charging Cable, User Manual | Country of Origin | China |
| Per Box (pcs) | 100 pcs | ||
| Notice | Promotional items are produced for corporate or organizational marketing purposes and may differ in characteristics from general consumer goods. Actual product colors may vary from those shown on screen due to monitor settings, lighting, and image resolution. Product dimensions and specifications may vary slightly depending on the measurement location and method. Printed areas may wear out depending on usage and storage. Exposure to high temperatures, friction, or frequent washing may cause discoloration or damage. Slight variations in color or finish may occur depending on the material, production batch, and manufacturing process. | ||

FAQ
How is the logo printing processed?
You can engrave a logo or text on the product by selecting the 1-color laser printing option, and production proceeds after the design proof is confirmed.
How long does production take?
It takes approximately 4-5 business days from the date the design proof is confirmed.
What are the basic components?
The set includes the earbuds, a charging dock, 3 sets of S/M/L ear tips, a Type-C charging cable, and a user manual.
Is gift wrapping available?
Yes, you can add an art paper gift wrapping option to receive the product neatly packaged.
How is the packaging handled for bulk orders?
They are basically packaged in a paper case; please inquire separately for details regarding bulk orders.
| Product Name | Refer to product detail page |
|---|---|
| Model Name | Refer to product detail page |
| KC Certification Information | Refer to product detail page |
| Rated Voltage | Refer to product detail page |
| Power Consumption | Refer to product detail page |
| Release Date of Same Model | Refer to product detail page |
| Manufacturer | Refer to product detail page |
| Country of Manufacture | Refer to product detail page |
| Size | Refer to product detail page |
| Weight | Refer to product detail page |
| Main Specifications | Refer to product detail page |
| Quality Assurance Standards | Refer to product detail page |
| A/S Manager and Phone Number | 제트이엔 주식회사 / 1522-8992 |
Purchase guide
| 제품안내 |
|
|---|---|
| 배송안내 |
|
| 결제안내 |
|
| 반품/교환안내 |
|
Reviews
You have 0 product review(s).
Product Q&A
You have 0 product inquiry(ies).
Request quote
Quote request info
Please enter the name and contact of the person receiving the quote.
You may also like
- Product Code G301591 Anyzone Bone Conduction Wireless Earset ANY-E3 ProAir
- ₩11,500
- Product Code G352013 Britz Open-Ear Bluetooth Bone Conduction Earphones
- ₩54,395
- Product Code G332741 Rhino Gear Bluetooth 6.0 Wireless Earphones RG-TWS10
- ₩12,650
- Product Code G319322 Anyzone Open-Ear Wireless Bluetooth Earphones ANY-E4 ProBone
- ₩14,636
- Product Code G332441 Britz Noise Cancelling High-Quality Bluetooth Headphones MAX30BT
- Phone Inquiry


